





One Meal Bar Brownie Crunch
- $3.50
- $3.50
- Unit price
- per
Couldn't load pickup availability
Description
xNupo One Meal Bar Brownie Crunch is a soft and delicious meal replacement bar for weight loss and weight control* – rich in taste and indulgence!
In other words, you get a high content of protein and fiber. Combined with all the vital vitamins and minerals together with the essential linoleic acid in one meal. All that for approx. 200 kcal – easy and convenient. Uniquely, this bar brings you a blend of plant-based soy- and milk protein combined with a crispy texture of puffed soy crisps and a rich taste of chocolate brownie – Nothing but irresistible.
Used as a meal replacement twice a day in the context of an energy-restricted diet, the One Meal Bar contributes to weight loss*.
Glucose syrup, chocolate coating (17%) (sugar, cocoa mass, cocoa butter, emulsifier: SOY lecithin), SOY protein, humectant: glycerol; chicory root fibre (inulin), SOY crisps (8%) (SOY protein, tapioca starch, salt), MILK protein, low fat cocoa (5%), gelatine hydrolysate (from bovine), rice crisps (3,7%) (rice flour, rice syrup), sunflower oil, minerals (dipotassium phosphate, tricalcium phosphate, magnesium carbonate, ferric pyrophosphate, zinc oxide, copper(II)gluconate, manganese sulphate, potassium iodide, sodium selenite), cocoa mass (2,5%), flavours, acid: citric acid; salt, vitamins (ascorbic acid, tocopheryl acetate, nicotinamide, calcium pantothenate, riboflavin, thiamin hydrochloride, pyridoxine hydrochloride, retinyl acetate, folic acid, phylloquinone, biotin, cholecalciferol, cyanocobalamine), sweetener: sucralose. For allergens see ingredients capitalised and bold. May contain traces of gluten, eggs, nuts, peanuts and seasame seed.
| Nutrition information: | Per 100 g | Per serving 60 g |
| Energy (kJ) | 1.529 | 917 |
| Energy (kcal) | 365 | 219 |
| Fat (g) | 12 | 7.2 |
| – of which saturates (g) | 5.5 | 3.3 |
| Carbohydrate (g) | 37 | 22 |
| – of which sugars (g) | 13 | 7.6 |
| Fibre (g) | 9.7 | 5.8 |
| Protein (g) | 25 | 15 |
| Salt (g) | 0.73 | 0.43 |
| Vitamins: | Per 100 g | Per serving 60 g |
| Vitamin A (μg) | 400 | 240 |
| Vitamin D (μg) | 2.5 | 1.5 |
| Vitamin E (mg) | 6.0 | 3.6 |
| Vitamin K (μg) | 38 | 23 |
| Vitamin C (mg) | 40 | 24 |
| Thiamin (mg) | 0.55 | 0.33 |
| Riboflavin (mg) | 0.70 | 0.42 |
| Niacin (mg) | 8.0 | 4.8 |
| Vitamin B6 (mg) | 0.70 | 0.42 |
| Folic acid (ug) | 100 | 60 |
| Vitamin B12 (μg) | 1.25 | 0.75 |
| Biotin (μg) | 25 | 15 |
| Pantothenic acid (mg) | 3.0 | 1.80 |
| Minerals: | Per 100 g | Per serving 60 g |
| Potassium (mg) | 833 | 500 |
| Chloride (mg) | – | – |
| Calcium (mg) | 400 | 240 |
| Phosphorus (mg) | 554 | 332 |
| Magnesium (mg) | 188 | 112 |
| Iron (mg) | 13 | 7.7 |
| Zinc (mg) | 5.9 | 3.5 |
| Copper (mg) | 0.81 | 0.48 |
| Manganese (mg) | 1.22 | 0.73 |
| Selenium (ug) | 28 | 17 |
| Chromium (ug) | – | – |
| Molybdenum (ug) | – | – |
| Iodine (ug) | 75 | 45 |
| Sodium (mg) | 291 | 174 |
| Linoleic acid (g) | 2.0 | 1.2 |
| Linolenic acid (g) | – | – |






