One Meal +Prime Shake Vanilla Banana Dream
Nupo One Meal +Prime Vanilla Banana Dream is an lactose-free and extraordinary creamy luxury meal replacement shake for weight loss and weight control – with no added sugars!
Semi-skimmed MILK (1,8% fat)*, water, MILK protein, chicory root fibre (inulin), stabilisers: cellulose (E460), cellulose gum (E466), sodium polyphosphate (E452i), carrageenan (E407); vegetable oil (corn oil), banana juice from concentrate (0,5%), flavouring, vitamin & mineral blend (magnesium salts of citric acid, potassium citrate, L-ascorbic acid, ferrous sulfate, DL-alpha tocopheryl acetate, retinyl acetate, zinc sulfate, nicotinamide, D-calcium pantothenate, copper gluconate, manganese sulfate, D-biotin, sodium selenite, cholecalciferol, cyanocobalamin, pyridoxine hydrochloride, phylloquinone, potassium iodide, thiamine mononitrate, riboflavin, pteroylmonoglutamic acid), salt, sweetener: sucralose (E955); antioxidant: fatty acid esters of ascorbic acid (E304), food enzym: lactase. For allergens see ingredients capitalised and bold. May contain traces of gluten, eggs, sulphites, peanuts and other nuts.
| Nutrition information: | Per 100 ml | Per serving 330 ml |
| Energy (kJ) | 261 | 860 |
| Energy (kcal) | 62 | 205 |
| Fat (g) | 1,8 | 6,0 |
| – of which saturates (g) | 1,0 | 3,2 |
| Carbohydrate (g) | 3,7 | 12 |
| – of which sugars (g) | 3,7 | 12 |
| Fibre (g) | 3,0 | 10 |
| Protein (g) | 6,1 | 20 |
| Salt (g) | 0,20 | 0,68 |
| Vitamins: | Per 100 ml | Per serving 330 ml |
| Vitamin A (μg) | 73 | 240 |
| Vitamin D (μg) | 0,45 | 1,5 |
| Vitamin E (mg) | 1,2 | 3,8 |
| Vitamin K (μg) | 6,8 | 23 |
| Vitamin C (mg) | 7,3 | 24 |
| Thiamin (mg) | 0,11 | 0,36 |
| Riboflavin (mg) | 0,21 | 0,69 |
| Niacin (mg) | 1,5 | 5,0 |
| Vitamin B6 (mg) | 0,14 | 0,46 |
| Folic acid (ug) | 24 | 78 |
| Vitamin B12 (μg) | 0,39 | 1,3 |
| Biotin (μg) | 7,0 | 23 |
| Pantothenic acid (mg) | 0,73 | 2,4 |
| Minerals: | Per 100 ml | Per serving 330 ml |
| Potassium (mg) | 152 | 500 |
| Chloride (mg) | – | – |
| Calcium (mg) | 148 | 488 |
| Phosphorus (mg) | 150 | 494 |
| Magnesium (mg) | 34 | 113 |
| Iron (mg) | 1,4 | 4,4 |
| Zinc (mg) | 1,1 | 3,8 |
| Copper (mg) | 0,09 | 0,30 |
| Manganese (mg) | 0,18 | 0,60 |
| Selenium (ug) | 5,0 | 17 |
| Chromium (ug) | – | – |
| Molybdenum (ug) | – | – |
| Iodine (ug) | 16 | 54 |
| Sodium (mg) | 82 | 271 |
| Linoleic acid (g) | 0,33 | 1,09 |
| Linolenic acid (g) | – | – |
One Meal +Prime Shake Vanilla Banana Dream
Description
Nupo One Meal +Prime Vanilla Banana Dream is an lactose-free and extraordinary creamy luxury meal replacement shake for weight loss and weight control – with no added sugars!
Semi-skimmed MILK (1,8% fat)*, water, MILK protein, chicory root fibre (inulin), stabilisers: cellulose (E460), cellulose gum (E466), sodium polyphosphate (E452i), carrageenan (E407); vegetable oil (corn oil), banana juice from concentrate (0,5%), flavouring, vitamin & mineral blend (magnesium salts of citric acid, potassium citrate, L-ascorbic acid, ferrous sulfate, DL-alpha tocopheryl acetate, retinyl acetate, zinc sulfate, nicotinamide, D-calcium pantothenate, copper gluconate, manganese sulfate, D-biotin, sodium selenite, cholecalciferol, cyanocobalamin, pyridoxine hydrochloride, phylloquinone, potassium iodide, thiamine mononitrate, riboflavin, pteroylmonoglutamic acid), salt, sweetener: sucralose (E955); antioxidant: fatty acid esters of ascorbic acid (E304), food enzym: lactase. For allergens see ingredients capitalised and bold. May contain traces of gluten, eggs, sulphites, peanuts and other nuts.
| Nutrition information: | Per 100 ml | Per serving 330 ml |
| Energy (kJ) | 261 | 860 |
| Energy (kcal) | 62 | 205 |
| Fat (g) | 1,8 | 6,0 |
| – of which saturates (g) | 1,0 | 3,2 |
| Carbohydrate (g) | 3,7 | 12 |
| – of which sugars (g) | 3,7 | 12 |
| Fibre (g) | 3,0 | 10 |
| Protein (g) | 6,1 | 20 |
| Salt (g) | 0,20 | 0,68 |
| Vitamins: | Per 100 ml | Per serving 330 ml |
| Vitamin A (μg) | 73 | 240 |
| Vitamin D (μg) | 0,45 | 1,5 |
| Vitamin E (mg) | 1,2 | 3,8 |
| Vitamin K (μg) | 6,8 | 23 |
| Vitamin C (mg) | 7,3 | 24 |
| Thiamin (mg) | 0,11 | 0,36 |
| Riboflavin (mg) | 0,21 | 0,69 |
| Niacin (mg) | 1,5 | 5,0 |
| Vitamin B6 (mg) | 0,14 | 0,46 |
| Folic acid (ug) | 24 | 78 |
| Vitamin B12 (μg) | 0,39 | 1,3 |
| Biotin (μg) | 7,0 | 23 |
| Pantothenic acid (mg) | 0,73 | 2,4 |
| Minerals: | Per 100 ml | Per serving 330 ml |
| Potassium (mg) | 152 | 500 |
| Chloride (mg) | – | – |
| Calcium (mg) | 148 | 488 |
| Phosphorus (mg) | 150 | 494 |
| Magnesium (mg) | 34 | 113 |
| Iron (mg) | 1,4 | 4,4 |
| Zinc (mg) | 1,1 | 3,8 |
| Copper (mg) | 0,09 | 0,30 |
| Manganese (mg) | 0,18 | 0,60 |
| Selenium (ug) | 5,0 | 17 |
| Chromium (ug) | – | – |
| Molybdenum (ug) | – | – |
| Iodine (ug) | 16 | 54 |
| Sodium (mg) | 82 | 271 |
| Linoleic acid (g) | 0,33 | 1,09 |
| Linolenic acid (g) | – | – |
Additional Information
| Size |
330 ml. |
|---|



